Difference between revisions of "Remi's Character Page"
From CoIWiki
m |
m |
||
Line 5: | Line 5: | ||
! width="150" | HP 126/126 | ! width="150" | HP 126/126 | ||
! width="150" | MP 47/47 | ! width="150" | MP 47/47 | ||
− | ! width="150" | XP 0/ | + | ! width="150" | XP 0/342 |
|- | |- | ||
| PATK 43 || RATK 45 || MATK 26 | | PATK 43 || RATK 45 || MATK 26 |
Revision as of 21:33, 24 September 2012
Derived Stats | ||
---|---|---|
HP 126/126 | MP 47/47 | XP 0/342 |
PATK 43 | RATK 45 | MATK 26 |
DEF 13 | MDEF 10 | |
Stats | ||
Strength 8 | Dexterity 21 | Stamina 12 |
Intelligence 15 | Insight 15 | Willpower 8 |
Attunement 18 | Acuity 8 | Resilience 8 |
Skills | ||
Agility 24 | Alertness 9 | Arcana 9 |
Athletics 24 | Empathy 8 | Melee 10 |
Performing 24 | Profession 24 | Resistance 6 |
Subterfuge 4 | ||
Job Levels | ||
Thief 4 (240 XP) | Performer 0 (39 XP) | Mage 1 (63 XP) |
Active Abilities | ||
Cure 6 | Deride 6 | Fire 11 |
High Note 6 | Inspire 6 | Slow 6 |
Protect 6 | Steal Gil 18 | Steal Item 16 |
Reactive Abilities | ||
Support Abilities | ||
Ability Categories | ||
[Basic Magic] | [Black Magic] | [Dirty Tricks] |
[Green Magic] | [Red Magic] | [Stage Presence] |
[Thievery] | [White Magic] |
Equipped Item | To Hit Roll | Damage Roll |
---|
Back to Remi's page