Difference between revisions of "Mordecai's Character Sheet"
From CoIWiki
m |
m |
||
Line 37: | Line 37: | ||
! colspan="3" | '''Active Abilities''' | ! colspan="3" | '''Active Abilities''' | ||
|- | |- | ||
− | | [[Deadeye]] 6 || [[Fanning]] | + | | [[Deadeye]] 6 || [[Fanning]] 16 || [[Grenade]] 12 |
|- | |- | ||
| [[Knee Cap]] 6 || [[Ricochet]] 13 || [[Scan]] 6 | | [[Knee Cap]] 6 || [[Ricochet]] 13 || [[Scan]] 6 |
Revision as of 22:43, 30 April 2013
Derived Stats | ||
---|---|---|
HP 149/149 | MP 22/22 | XP 8/647 |
PATK 60 | RATK 49 | MATK 12 |
DEF 23 | MDEF 16 | |
Stats | ||
Strength 20 | Dexterity 20 | Stamina 15 |
Intelligence 15 | Insight 18 | Willpower 18 |
Attunement 6 | Acuity 6 | Resilience 6 |
Skills | ||
Athletics 23 | Agility 20 | Alertness 18 |
Brawl 24 | Endurance 18 | Fortitude 24 |
Melee 12 | Ranged 24 | Subterfuge 12 |
Survival 12 | Vitality 15 | |
Job Levels | ||
Journeyman 4 (246 XP) | Gadgeteer 0 (18 XP) | Gunslinger 0 (36 XP) |
Gunner 5 (300 XP) | Fighter 0 (39 XP) | |
Active Abilities | ||
Deadeye 6 | Fanning 16 | Grenade 12 |
Knee Cap 6 | Ricochet 13 | Scan 6 |
Long Shot 8 | Muzzle Flash 10 | Ruin Bullet 6 |
Reactive Abilities | ||
Parry Shot 17 | ||
Support Abilities | ||
Ability Categories | ||
[Craftsmanship] | [Gunnery] | [Quick Fix] |
Equipped Item | To Hit Roll | Damage Roll |
---|
Back to Mordecai's page