Difference between revisions of "Mordecai's Character Sheet"
From CoIWiki
m |
m |
||
Line 39: | Line 39: | ||
| [[Deadeye]] 10 || [[Fanning]] 24 || [[Grenade]] 12 | | [[Deadeye]] 10 || [[Fanning]] 24 || [[Grenade]] 12 | ||
|- | |- | ||
− | | [[ | + | | [[Kneecap]] 7 || [[Ricochet]] 13 || [[Scan]] 6 |
|- | |- | ||
| [[Long Shot]] 12 || [[Muzzle Flash]] 10 || [[Ruin Bullet]] 6 | | [[Long Shot]] 12 || [[Muzzle Flash]] 10 || [[Ruin Bullet]] 6 |
Revision as of 19:45, 2 October 2013
Derived Stats | |||
---|---|---|---|
HP 179/179 | MP 22/22 | XP 1/784 | |
PATK 60 | RATK 49 | MATK 12 | |
DEF 23 | MDEF 16 | ||
Stats | |||
Strength 20 | Dexterity 20 | Stamina 15 | |
Intelligence 15 | Insight 18 | Willpower 18 | |
Attunement 6 | Acuity 6 | Resilience 6 | |
Skills | |||
Abjuration 17 | Athletics 23 | Agility 20 | |
Alertness 18 | Brawl 24 | Endurance 18 | |
Fortitude 24 | Melee 12 | Ranged 24 | |
Subterfuge | 12 Survival 12 | Vitality 15 | |
Job Levels | |||
Journeyman 4 (246 XP) | Gadgeteer 0 (18 XP) | Gunslinger 2 (177 XP) | |
Gunner 5 (300 XP) | Fighter 0 (42 XP) | ||
Active Abilities | |||
Deadeye 10 | Fanning 24 | Grenade 12 | |
Kneecap 7 | Ricochet 13 | Scan 6 | |
Long Shot 12 | Muzzle Flash 10 | Ruin Bullet 6 | |
Reactive Abilities | |||
Parry Shot 17 | Quickdraw 24 | ||
Support Abilities | |||
Raise-HP 3 | |||
Ability Categories | |||
[Craftsmanship] | [Gunnery] | [Quick Fix] |
Equipped Item | To Hit Roll | Damage Roll |
---|
Back to Mordecai's page