|
|
(12 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | {| class="wikitable" style="text-align: center; margin: 1em auto 1em auto;" border="1" cellpadding="5"
| |
− | |+ '''Character Sheet'''
| |
− | ! colspan="3" | '''Derived Stats'''
| |
− | |-
| |
− | ! width="150" | HP 149/149
| |
− | ! width="150" | MP 41/41
| |
− | ! width="150" | XP 7/345
| |
− | |-
| |
− | | PATK 45 || RATK 30 || MATK 25
| |
− | |-
| |
− | | DEF 22 || || MDEF 16
| |
− | |-
| |
− | ! colspan="3" | '''Stats'''
| |
− | |-
| |
− | | Strength 18 || Dexterity 12 || Stamina 15
| |
− | |-
| |
− | | Intelligence 10 || Insight 10 || Willpower 12
| |
− | |-
| |
− | | Attunement 15 || Acuity 10 || Resilience 12
| |
− | |-
| |
− | ! colspan="3" | '''Skills'''
| |
− | |-
| |
− | | [[Agility]] 12 || [[Arcana]] 18 || [[Athletics]] 18
| |
− | |-
| |
− | | [[Brawl]] 10 || [[Endurance]] 10 || [[Fortitude]] 5
| |
− | |-
| |
− | | [[Melee]] 24 || [[Resistance]] 5 || [[Survival]] 12
| |
− | |-
| |
− | ! colspan="3" | '''Job Levels'''
| |
− | |-
| |
− | | [[Fighter]] 3 (180 XP) || [[Mage]] 2 (158 XP)
| |
− | |-
| |
− | ! colspan="3" | '''Active Abilities'''
| |
− | |-
| |
− | | [[Accumulate]] 12 || [[Fire]] 24 || [[Heavy Blow]] 24
| |
− | |-
| |
− | ! colspan="3" | '''Reactive Abilities'''
| |
− | |-
| |
− | ! colspan="3" | '''Support Abilities'''
| |
− | |-
| |
− | | [[Raise-HP]] 19 || [[Toughen]] 12
| |
− | |-
| |
− | ! colspan="3" | '''Ability Categories'''
| |
− | |-
| |
− | | [[Basic Training|[Basic Training]]] || [[Jutsu|[Jutsu]]] || [[Weapon Tech|[Weapon Tech]]]
| |
− | |-
| |
− | | [[Basic Magic|[Basic Magic]]] || [[Black Magic|[Black Magic]]] || [[Red Magic|[Red Magic]]]
| |
− | |}
| |
− |
| |
− |
| |
− | {| class="wikitable" style="text-align: center; margin: 1em auto 1em auto;" border="1" cellpadding="5"
| |
− | |+ '''Wealth'''
| |
− | |-
| |
− | ! width="100" | Item
| |
− | ! width="385" | Description
| |
− | ! width="115" | Worth
| |
− | |- valign="top"
| |
− | | Gil || A bunch of coins rattling around in a pouch. || 5000
| |
− | |- valign="top"
| |
− | | Gold Locket || A heart-shaped gold locket on a chain, with a small drawing of Daivat in it. || 250
| |
− | |}
| |
− |
| |
| | | |
− | {| class="wikitable" style="margin: 1em auto 1em auto;" border="1" cellpadding="5"
| |
− | |+ '''Weaponry'''
| |
− | |-
| |
− | ! width="150" | Name
| |
− | ! width="150" | Description
| |
− | ! width="150" | To Hit Roll
| |
− | ! width="150" | Damage
| |
− | |-
| |
− | | || || ||
| |
− | |}
| |
− |
| |
− | {| class="wikitable" style="margin: 1em auto 1em auto;" border="1" cellpadding="5"
| |
− | |+ '''Armor'''
| |
− | |-
| |
− | ! width="150" | Name
| |
− | ! width="150" | DEF
| |
− | ! width="300" | Description
| |
− | |}
| |
− |
| |
− | {| class="wikitable" style="margin: 1em auto 1em auto;" border="1" cellpadding="5"
| |
− | |+ '''Items'''
| |
− | |-
| |
− | ! width="150" | Name
| |
− | ! width="300" | Effect
| |
− | ! width="300" | Description
| |
− | |-
| |
− | | || ||
| |
− | |}
| |
− |
| |
− |
| |
− | ----
| |
− |
| |
− | Back to [[Celeste]]'s page
| |