Difference between revisions of "Celeste's Character Sheet"
From CoIWiki
					
										
					
					| m | m | ||
| Line 5: | Line 5: | ||
| ! width="150" | HP  149/149 | ! width="150" | HP  149/149 | ||
| ! width="150" | MP    41/41 | ! width="150" | MP    41/41 | ||
| − | ! width="150" | XP     | + | ! width="150" | XP    3/471 | 
| |- | |- | ||
| | PATK 45  || RATK 27  || MATK 25 | | PATK 45  || RATK 27  || MATK 25 | ||
| Line 29: | Line 29: | ||
| ! colspan="3" | '''Job Levels''' | ! colspan="3" | '''Job Levels''' | ||
| |- | |- | ||
| − | | [[Fighter]] 4 (240 XP) || [[Mage]] 3 ( | + | | [[Fighter]] 4 (240 XP) || [[Mage]] 3 (228 XP) | 
| |- | |- | ||
| ! colspan="3" | '''Active Abilities''' | ! colspan="3" | '''Active Abilities''' | ||
| Line 39: | Line 39: | ||
| ! colspan="3" | '''Support Abilities'''     | ! colspan="3" | '''Support Abilities'''     | ||
| |- | |- | ||
| − | | [[Raise-HP]] 24 || [[Raise-MP]]  | + | | [[Raise-HP]] 24 || [[Raise-MP]] 21 || [[Toughen]] 24 | 
| |- | |- | ||
| ! colspan="3" | '''Ability Categories''' | ! colspan="3" | '''Ability Categories''' | ||
Revision as of 04:43, 14 January 2013
| Derived Stats | ||
|---|---|---|
| HP 149/149 | MP 41/41 | XP 3/471 | 
| PATK 45 | RATK 27 | MATK 25 | 
| DEF 22 | MDEF 16 | |
| Stats | ||
| Strength 18 | Dexterity 12 | Stamina 15 | 
| Intelligence 8 | Insight 10 | Willpower 12 | 
| Attunement 15 | Acuity 10 | Resilience 12 | 
| Skills | ||
| Agility 9 | Arcana 18 | Athletics 18 | 
| Brawl 18 | Fortitude 9 | Melee 24 | 
| Resistance 9 | Survival 15 | |
| Job Levels | ||
| Fighter 4 (240 XP) | Mage 3 (228 XP) | |
| Active Abilities | ||
| Accumulate 24 | Fire 24 | Heavy Blow 24 | 
| Reactive Abilities | ||
| Support Abilities | ||
| Raise-HP 24 | Raise-MP 21 | Toughen 24 | 
| Ability Categories | ||
| [Basic Training] | [Jutsu] | [Weapon Tech] | 
| [Basic Magic] | [Black Magic] | [Red Magic] | 
| Name | Description | Worth | 
|---|---|---|
| Gil | A bunch of coins rattling around in a pouch. | 5000 | 
| Gold Locket | A heart-shaped gold locket on a chain, with a small drawing of Daivat in it. | 250 | 
| Total Worth | The total value of all liquid and material assets. | 5250 | 
| Name | Description | To Hit Roll | Damage | 
|---|---|---|---|
| Iron Spear | A well-oiled, six foot wooden haft with a notched but well maintained blade on the end. | Dice | More Dice | 
| Name | Description | DEF | Effects | 
|---|---|---|---|
| Cloth Armor | Yeah, more like a bikini. | Not high. | Raises eyebrows. | 
| Name | Description | Effect | 
|---|---|---|
| Nightmare Crown | A shiny gold crown with gems in it. | Causes the owner to have vivid nightmares, and it won't go away. | 
Back to Celeste's page
