Difference between revisions of "Donovan's Character Sheet"
From CoIWiki
Line 23: | Line 23: | ||
| [[Agility]] 12 || [[Alertness]] 10 || [[Knowledge]] 8 | | [[Agility]] 12 || [[Alertness]] 10 || [[Knowledge]] 8 | ||
|- | |- | ||
− | | [[Melee]] 12 || [[Survival]] 6 || [[Vitality]] 12 | + | | [[Melee]] 12 || [[Survival]] 6 || [[Vitality]] 12 |
− | + | ||
− | + | ||
|- | |- | ||
! colspan="3" | '''Job Levels''' | ! colspan="3" | '''Job Levels''' |
Revision as of 11:15, 12 June 2011
Derived Stats | ||
---|---|---|
HP 143/143 | MP 34/34 | XP 260/260 |
PATK 42 | RATK 33 | MATK 23 |
DEF 18 | MDEF 17 | |
Stats | ||
Strength 14 | Dexterity 14 | Stamina 13 |
Intelligence 12 | Insight 10 | Willpower 14 |
Attunement 12 | Acuity 11 | Resilience 12 |
Skills | ||
Agility 12 | Alertness 10 | Knowledge 8 |
Melee 12 | Survival 6 | Vitality 12 |
Job Levels | ||
Active Abilities | ||
Reactive Abilities | ||
Support Abilities | ||
Ability Categories |
Equipped Item | To Hit Roll | Damage Roll |
---|
Back to Donovan's page