Difference between revisions of "Felicity's Character Sheet"
From CoIWiki
(Created page with '{| class="wikitable" style="margin: 1em auto 1em auto;" border="1" cellpadding="5" |+ '''Character Sheet''' ! colspan="3" | Derived Stats |- ! width="150" | HP 139/139 ! width…') |
(No difference)
|
Latest revision as of 10:55, 29 November 2011
Derived Stats | ||
---|---|---|
HP 139/139 | MP 26/26 | XP 0/0 |
PATK 36 | RATK 49 | MATK 17 |
DEF 13 | MDEF 17 | |
Stats | ||
Strength 8 | Dexterity 16 | Stamina 12 |
Intelligence 15 | Insight 18 | Willpower 12 |
Attunement 8 | Acuity 9 | Resilience 14 |
Skills | ||
Agility 8 | Athletics 8 | Knowledge 10 |
Ranged 16 | Resistance 14 | Survival 4 |
Job Levels | ||
Active Abilities | ||
Reactive Abilities | ||
Support Abilities | ||
Ability Categories |
Equipped Item | To Hit Roll | Damage Roll |
---|
Name | To Hit Roll | Damage |
---|---|---|
Name | DEF | Description |
---|
Name | Effect | Description |
---|---|---|
Back to Felicity's page