Difference between revisions of "Tristania's Character Sheet"
From CoIWiki
(Created page with '{| class="wikitable" style="margin: 1em auto 1em auto;" border="1" cellpadding="5" |+ '''Character Sheet''' ! colspan="3" | Derived Stats |- ! width="150" | HP 133/133 ! width…') |
|||
Line 89: | Line 89: | ||
| Wooden Mask || A wooden mask carved in the likeness of a hummingbird. || Not high. || None. | | Wooden Mask || A wooden mask carved in the likeness of a hummingbird. || Not high. || None. | ||
|- | |- | ||
− | | Leather Scrap || Light leather clothing. || Not | + | | Leather Scrap || Light leather clothing. || Not high. || None. |
|} | |} | ||
Revision as of 19:36, 21 October 2012
Derived Stats | ||
---|---|---|
HP 133/133 | MP 47/47 | XP 11/11 |
PATK 33 | RATK 33 | MATK 32 |
DEF 13 | MDEF 17 | |
Stats | ||
Strength 10 | Dexterity 12 | Stamina 10 |
Intelligence 12 | Insight 10 | Willpower 14 |
Attunement 18 | Acuity 14 | Resilience 12 |
Skills | ||
Abjuration 6 | Alertness 4 | Animus 6 |
Arcana 6 | Athletics 4 | Knowledge 6 |
Melee 6 | Performing 12 | Survival 10 |
Job Levels | ||
Active Abilities | ||
Reactive Abilities | ||
Support Abilities | ||
Ability Categories | ||
Name | Description | Worth |
---|---|---|
Gil | A bunch of coins rattling around in a pouch. | 76 |
Total Worth | The total value of all liquid and material assets. | 76 |
Name | Description | To Hit Roll | Damage |
---|---|---|---|
Bone Knobkerrie | A large femur, with a leather wrap for a hand hold. | Dice | More Dice |
Name | Description | DEF | Effects |
---|---|---|---|
Wooden Mask | A wooden mask carved in the likeness of a hummingbird. | Not high. | None. |
Leather Scrap | Light leather clothing. | Not high. | None. |
Name | Description | Effect |
---|
Back to Tristania's page