Difference between revisions of "Jenna's Character Sheet"
From CoIWiki
m |
|||
Line 29: | Line 29: | ||
! colspan="3" | '''Job Levels''' | ! colspan="3" | '''Job Levels''' | ||
|- | |- | ||
− | | [[Thief]] | + | | [[Thief]] 3 (236 xp) |
|- | |- | ||
! colspan="3" | '''Active Abilities''' | ! colspan="3" | '''Active Abilities''' | ||
|- | |- | ||
− | | [[Steal Item]] | + | | [[Steal Item]] 23 |
|- | |- | ||
! colspan="3" | '''Reactive Abilities''' | ! colspan="3" | '''Reactive Abilities''' | ||
Line 39: | Line 39: | ||
! colspan="3" | '''Support Abilities''' | ! colspan="3" | '''Support Abilities''' | ||
|- | |- | ||
− | | [[Scavenger]] | + | | [[Scavenger]] 24 |
|- | |- | ||
! colspan="3" | '''Ability Categories''' | ! colspan="3" | '''Ability Categories''' |
Revision as of 21:55, 1 July 2013
Derived Stats | ||
---|---|---|
HP 123/123 | MP 41/41 | XP 12/154 |
PATK 28 | RATK 52 | MATK 25 |
DEF 9 | MDEF 17 | |
Stats | ||
Strength 7 | Dexterity 12 | Stamina 7 |
Intelligence 18 | Insight 17 | Willpower 11 |
Attunement 15 | Acuity 10 | Resilience 15 |
Skills | ||
Agility 18 | Alertness 12 | Melee 24 |
Profession 12 | Ranged 24 | Subterfuge 12 |
Job Levels | ||
Thief 3 (236 xp) | ||
Active Abilities | ||
Steal Item 23 | ||
Reactive Abilities | ||
Support Abilities | ||
Scavenger 24 | ||
Ability Categories | ||
[Thievery] |
Equipped Item | To Hit Roll | Damage Roll |
---|
Name | To Hit Roll | Damage |
---|---|---|
Name | DEF | Description |
---|
Name | Effect | Description |
---|---|---|
Back to Jenna's page