Difference between revisions of "Shiu's Character Sheet"
From CoIWiki
(Created page with '{| class="wikitable" style="margin: 1em auto 1em auto;" border="1" cellpadding="5" |+ '''Character Sheet''' ! colspan="3" | Derived Stats |- ! width="150" | HP 149/149 ! width…') |
(No difference)
|
Revision as of 15:25, 26 July 2013
Derived Stats | ||||||
---|---|---|---|---|---|---|
HP 149/149 | MP 28/28 | XP 266/266 | ||||
PATK 49 | RATK 33 | MATK 21 | ||||
DEF 20 | MDEF 14 | |||||
Stats | ||||||
Strength 15 | Dexterity 18 | Stamina 15 | ||||
Intelligence 10 | Insight 12 | Willpower 12 | ||||
Attunement 9 | Acuity 12 | Resilience 9 | ||||
Skills | ||||||
Agility 9 | Alertness 6 | Animus 3 | ||||
Athletics 6 | Brawl 3 | Crafting 3 | ||||
Empathy 6 | Endurance 3 | Fortitude 3 | ||||
Knowledge 3 | Melee 9 | Performing 3 | ||||
Vitality 3 | Job Levels | |||||
Active Abilities | ||||||
Reactive Abilities | ||||||
Support Abilities | ||||||
Ability Categories |
Name | Description | Worth |
---|---|---|
Gil | A bunch of coins rattling around in a pouch. | |
Total Worth | The total value of all liquid and material assets. |
Name | Description | To Hit Roll | Damage |
---|---|---|---|
Name | Description | DEF | Effects |
---|---|---|---|
Name | Description | Effect |
---|---|---|
Back to [[]]'s page