Dietrich's Character Sheet
From CoIWiki
Revision as of 01:21, 21 June 2013 by Legion (Talk | contribs) (Created page with '{| class="wikitable" style="margin: 1em auto 1em auto;" border="1" cellpadding="5" |+ '''Character Sheet''' ! colspan="3" | Derived Stats |- ! width="150" | HP 139/139 ! width…')
Derived Stats | |||
---|---|---|---|
HP 139/139 | MP 39/39 | XP 265/265 | |
PATK 39 | RATK 42 | MATK 24 | |
DEF 17 | MDEF 14 | ||
Stats | |||
Strength 14 | Dexterity 12 | Stamina 12 | |
Intelligence 12 | Insight 16 | Willpower 12 | |
Attunement 14 | Acuity 10 | Resilience 10 | |
Skills | |||
Alertness 8 | Arcana 10 | Endurance 24 | |
Knowledge 6 | Leadership 16 | Melee 24 | |
Politics 6 | |||
Job Levels | |||
Fighter 2 (120 XP) | Mage | ||
Active Abilities | |||
Accumulate 24 | Cure 8 | First Aid 24 | |
Protect 8 | |||
Reactive Abilities | |||
Support Abilities | |||
Arcane Focus 8 | Raise-MP 10 | ||
Ability Categories |
Name | Description | Worth |
---|---|---|
Gil | A bunch of coins rattling around in a pouch. | |
Total Worth | The total value of all liquid and material assets. |
Name | Description | To Hit Roll | Damage |
---|---|---|---|
Name | Description | DEF | Effects |
---|---|---|---|
Name | Description | Effect |
---|---|---|