Ka'Len's character sheet
From CoIWiki
Revision as of 01:02, 7 June 2011 by Kioshi (Talk | contribs) (Created page with '{| class="wikitable" style="margin: 1em auto 1em auto;" border="1" cellpadding="5" |+ '''Character Sheet''' ! colspan="3" | Derived Stats |- ! width="150" | HP 143 ! width="15…')
Derived Stats | ||
---|---|---|
HP 143 | MP 32 | XP 0 |
PATK 45 | RATK 37 | MATK 22 |
DEF 16 | MDEF 14 | |
Stats | ||
Strength 12 | Dexterity 18 | Stamina 13 |
Intelligence 13 | Insight 12 | Willpower 10 |
Attunement 11 | Acuity 11 | Resilience 12 |
Skills | ||
Agility 18 | Alertness 12 | Athletics 6 |
Knowledge 6 | Leadership 1 | Melee 5 |
Performing 6 | Politics 4 | Subterfuge 2 |
Active Abilities | ||
Reactive Abilities | ||
Support Abilities | ||
Ability Categories |
Equipped Item | To Hit Roll | Damage Roll |
---|