Zephyr's Character Sheet
From CoIWiki
Revision as of 06:52, 13 June 2011 by Kioshi (Talk | contribs) (Protected "Zephyr's Character Sheet" ([edit=sysop] (indefinite) [move=sysop] (indefinite)))
Derived Stats | ||
---|---|---|
HP 139/139 | MP 34/34 | XP 260/260 |
PATK 39 | RATK 36 | MATK 26 |
DEF 14 | MDEF 16 | |
Stats | ||
Strength 10 | Dexterity 16 | Stamina 12 |
Intelligence 12 | Insight 12 | Willpower 14 |
Attunement 12 | Acuity 14 | Resilience 10 |
Skills | ||
Agility 14 | Alertness 6 | Brawl 6 |
Profession 6 | Ranged 16 | Subterfuge 6 |
Survival 6 | ||
Job Levels | ||
Active Abilities | ||
Reactive Abilities | ||
Support Abilities | ||
Ability Categories |
Equipped Item | To Hit Roll | Damage Roll |
---|
Back to Zephyr's page