Tanzi's Character sheet
From CoIWiki
Revision as of 22:59, 19 June 2011 by Kioshi (Talk | contribs) (Created page with '{| class="wikitable" style="margin: 1em auto 1em auto;" border="1" cellpadding="5" |+ '''Character Sheet''' ! colspan="3" | Derived Stats |- ! width="150" | HP 126/126 ! width…')
Derived Stats | ||
---|---|---|
HP 126/126 | MP 43/43 | XP 260/260 |
PATK 24 | RATK 45 | MATK 30 |
DEF 10 | MDEF 18 | |
Stats | ||
Strength 8 | Dexterity 8 | Stamina 8 |
Intelligence 14 | Insight 16 | Willpower 14 |
Attunement 16 | Acuity 14 | Resilience 14 |
Skills | ||
[[Abjuration] 5 | Agility 6 | Alchemy 2 |
Alertness 4 | Animus 4 | Arcana 8 |
Empathy 2 | Endurance 2 | Evocation 2 |
Knowledge 10 | Profession 10 | Ritual 3 |
Survival 2 | ||
Job Levels | ||
Active Abilities | ||
Reactive Abilities | ||
Support Abilities | ||
Ability Categories |
Equipped Item | To Hit Roll | Damage Roll |
---|
Back to Tanzi Ezvota's page