Dunis' Character Sheet
From CoIWiki
Revision as of 20:59, 24 June 2011 by Kioshi (Talk | contribs) (Created page with '{| class="wikitable" style="margin: 1em auto 1em auto;" border="1" cellpadding="5" |+ '''Character Sheet''' ! colspan="3" | Derived Stats |- ! width="150" | HP 143/143 ! width…')
Derived Stats | ||
---|---|---|
HP 143/143 | MP 34/34 | XP 0/0 |
PATK 31 | RATK 43 | MATK 24 |
DEF 16 | MDEF 16 | |
Stats | ||
Strength 11 | Dexterity 10 | Stamina 13 |
Intelligence 15 | Insight 14 | Willpower 13 |
Attunement 12 | Acuity 12 | Resilience 12 |
Skills | ||
Alertness 5 | Animus 5 | Arcana 5 |
Athletics 5 | Channeling 5 | Endurance 5 |
Evocation 5 | Fortitude 5 | Knowledge 5 |
Melee 5 | Survival 5 | Vitality 5 |
Job Levels | ||
Active Abilities | ||
Reactive Abilities | ||
Support Abilities | ||
Ability Categories |
Equipped Item | To Hit Roll | Damage Roll |
---|