Henri's Character Sheet
From CoIWiki
Revision as of 05:23, 26 October 2011 by Kioshi (Talk | contribs) (Created page with '{| class="wikitable" style="margin: 1em auto 1em auto;" border="1" cellpadding="5" |+ '''Character Sheet''' ! colspan="3" | Derived Stats |- ! width="150" | HP 149/149 ! width…')
Derived Stats | ||
---|---|---|
HP 149/149 | MP 28/28 | XP 260/260 |
PATK 40 | RATK 40 | MATK 19 |
DEF 18 | MDEF 16 | |
Stats | ||
Strength 12 | Dexterity 15 | Stamina 15 |
Intelligence 15 | Insight 12 | Willpower 13 |
Attunement 9 | Acuity 10 | Resilience 11 |
Skills | ||
Agility 7 | Athletics 6 | Endurance 8 |
Knowledge 2 | Melee 5 | Ranged 9 |
Subterfuge 7 | Survival 8 | Vitality 8 |
Job Levels | ||
Active Abilities | ||
Reactive Abilities | ||
Support Abilities | ||
Ability Categories |
Equipped Item | To Hit Roll | Damage Roll |
---|