Russell's Character Sheet
From CoIWiki
Revision as of 12:21, 7 February 2012 by Kioshi (Talk | contribs) (Created page with '{| class="wikitable" style="margin: 1em auto 1em auto;" border="1" cellpadding="5" |+ '''Character Sheet''' ! colspan="3" | Derived Stats |- ! width="150" | HP 139/139 ! width…')
Derived Stats | ||
---|---|---|
HP 139/139 | MP 30/30 | XP 0/0 |
PATK 36 | RATK 45 | MATK 20 |
DEF 16 | MDEF 17 | |
Stats | ||
Strength 12 | Dexterity 12 | Stamina 12 |
Intelligence 15 | Insight 15 | Willpower 14 |
Attunement 10 | Acuity 10 | Resilience 12 |
Skills | ||
Alchemy 1 | Alertness 5 | Athletics 5 |
Brawl 3 | Crafting 5 | Empathy 2 |
Endurance 3 | Fortitude 2 | Knowledge 10 |
Leadership 2 | Melee 5 | Profession 2 |
Ranged 5 | Resistance 2 | Subterfuge 1 |
Survival 4 | Vitality 3 | |
Job Levels | ||
Active Abilities | ||
Reactive Abilities | ||
Support Abilities | ||
Ability Categories |
Equipped Item | To Hit Roll | Damage Roll |
---|
Name | To Hit Roll | Damage |
---|---|---|
Name | DEF | Description |
---|
Name | Effect | Description |
---|---|---|