Ashur's Character Sheet
From CoIWiki
Revision as of 07:16, 12 February 2012 by Ivory (Talk | contribs) (Created page with '{| class="wikitable" style="margin: 1em auto 1em auto;" border="1" cellpadding="5" |+ '''Character Sheet''' ! colspan="3" | Derived Stats |- ! width="150" | HP 149/149 ! width…')
Derived Stats | ||
---|---|---|
HP 149/149 | MP 32/32 | XP 0/0 |
PATK 45 | RATK 30 | MATK 23 |
DEF 20 | MDEF 16 | |
Stats | ||
Strength 15 | Dexterity 15 | Stamina 15 |
Intelligence 8 | Insight 12 | Willpower 12 |
Attunement 11 | Acuity 12 | Resilience 12 |
Skills | ||
Abjuration 4 | Animus 3 | Athletics 10 |
Brawl 8 | Fortitude 5 | Leadership 3 |
Melee 12 | Ranged 5 | Survival 5 |
Vitality 5 | ||
Job Levels | ||
Active Abilities | ||
Reactive Abilities | ||
Support Abilities | ||
Ability Categories |
Equipped Item | To Hit Roll | Damage Roll |
---|
Name | To Hit Roll | Damage |
---|---|---|
Name | DEF | Description |
---|
Name | Effect | Description |
---|---|---|