Teshi's Character Sheet
From CoIWiki
Revision as of 22:04, 12 June 2012 by Kioshi (Talk | contribs) (Protected "Teshi's Character Sheet" ([edit=sysop] (indefinite) [move=sysop] (indefinite)))
Derived Stats | ||
---|---|---|
HP 139/139 | MP 22/22 | XP 0/0 |
PATK 33 | RATK 52 | MATK 12 |
DEF 14 | MDEF 14 | |
Stats | ||
Strength 10 | Dexterity 12 | Stamina 12 |
Intelligence 24 | Insight 11 | Willpower 12 |
Attunement 6 | Acuity 6 | Resilience 10 |
Skills | ||
Agility 10 | Brawl 10 | Crafting 15 |
Fortitude 5 | Profession 10 | Ranged 10 |
Job Levels | ||
Active Abilities | ||
Reactive Abilities | ||
Support Abilities | ||
Ability Categories |
Equipped Item | To Hit Roll | Damage Roll |
---|
Name | To Hit Roll | Damage |
---|---|---|
Name | DEF | Description |
---|
Name | Effect | Description |
---|---|---|
Back to Takeshi's page