Azar's Character Sheet
From CoIWiki
Revision as of 15:02, 20 May 2013 by Legion (Talk | contribs) (Created page with '{| class="wikitable" style="margin: 1em auto 1em auto;" border="1" cellpadding="5" |+ '''Character Sheet''' ! colspan="3" | Derived Stats |- ! width="150" | HP 149/149 ! width…')
Derived Stats | ||
---|---|---|
HP 149/149 | MP 26/26 | XP 393/393 |
PATK 45 | RATK 39 | MATK 16 |
DEF 18 | MDEF 16 | |
Stats | ||
Strength 13 | Dexterity 17 | Stamina 15 |
Intelligence 13 | Insight 13 | Willpower 16 |
Attunement 8 | Acuity 8 | Resilience 9 |
Skills | ||
Agility 15 | Alertness 12 | Athletics 10 |
Brawl 5 | Endurance 5 | Melee 13 |
Job Levels | ||
Active Abilities | ||
Reactive Abilities | ||
Support Abilities | ||
Ability Categories |
Name | Description | Worth |
---|---|---|
Gil | A bunch of coins rattling around in a pouch. | |
Total Worth | The total value of all liquid and material assets. |
Name | Description | To Hit Roll | Damage |
---|---|---|---|
Name | Description | DEF | Effects |
---|---|---|---|
Name | Description | Effect |
---|---|---|