Cori's Character Sheet
From CoIWiki
Revision as of 16:14, 21 May 2013 by Ivory (Talk | contribs) (Protected "Cori's Character Sheet" ([edit=sysop] (indefinite) [move=sysop] (indefinite)))
Derived Stats | ||
---|---|---|
HP 143/143 | MP 28/28 | XP 0/0 |
PATK 49 | RATK 42 | MATK 18 |
DEF 17 | MDEF 12 | |
Stats | ||
Strength 13 | Dexterity 20 | Stamina 13 |
Intelligence 12 | Insight 16 | Willpower 10 |
Attunement 9 | Acuity 9 | Resilience 8 |
Skills | ||
Agility 20 | Alertness 16 | Melee 13 |
Profession 6 | Subterfuge 5 | |
Job Levels | ||
Thief 0 (0 XP) | ||
Active Abilities | ||
Steal Gil 6 | ||
Reactive Abilities | ||
Support Abilities | ||
Ability Categories |
Name | Description | Worth |
---|---|---|
Gil | A bunch of coins rattling around in a pouch. | |
Total Worth | The total value of all liquid and material assets. |
Name | Description | To Hit Roll | Damage |
---|---|---|---|
Name | Description | DEF | Effects |
---|---|---|---|
Name | Description | Effect |
---|---|---|
Back to Coriander's Page