Eleven's Character Sheet
From CoIWiki
Revision as of 18:16, 20 June 2013 by Kioshi (Talk | contribs) (Created page with '{| class="wikitable" style="margin: 1em auto 1em auto;" border="1" cellpadding="5" |+ '''Character Sheet''' ! colspan="3" | Derived Stats |- ! width="150" | HP 139/139 ! width…')
Derived Stats | ||
---|---|---|
HP 139/139 | MP 34/34 | XP 28/28 |
PATK 42 | RATK 42 | MATK 22 |
DEF 16 | MDEF 14 | |
Stats | ||
Strength 12 | Dexterity 16 | Stamina 12 |
Intelligence 16 | Insight 12 | Willpower 12 |
Attunement 12 | Acuity 10 | Resilience 10 |
Skills | ||
Alertness 6 | Athletics 6 | Crafting 18 |
Enchanting 6 | Leadership 6 | Profession 6 |
Ranged 12 | Vitality 6 | |
Job Levels | ||
Journeyman 0 (0 XP) | ||
Active Abilities | ||
Toolbox 8 | ||
Reactive Abilities | ||
Support Abilities | ||
Ability Categories |
Name | Description | Worth |
---|---|---|
Gil | A bunch of coins rattling around in a pouch. | |
Total Worth | The total value of all liquid and material assets. |
Name | Description | To Hit Roll | Damage |
---|---|---|---|
Name | Description | DEF | Effects |
---|---|---|---|
Name | Description | Effect |
---|---|---|
Back to Eleven's page