Fate's Character Sheet
From CoIWiki
Revision as of 18:27, 20 June 2013 by Legion (Talk | contribs) (Protected "Fate's Character Sheet" ([edit=sysop] (indefinite) [move=sysop] (indefinite)))
Derived Stats | ||
---|---|---|
HP 143/143 | MP 34/34 | XP 0/0 |
PATK 37 | RATK 36 | MATK 24 |
DEF 16 | MDEF 17 | |
Stats | ||
Strength 12 | Dexterity 13 | Stamina 13 |
Intelligence 12 | Insight 12 | Willpower 14 |
Attunement 12 | Acuity 12 | Resilience 12 |
Skills | ||
Agility 5 | Alertness 5 | Athletics 5 |
Brawl 5 | Fortitude 5 | Knowledge 5 |
Leadership 5 | Profession 5 | Ranged 5 |
Resistance 5 | Survival 5 | Vitality 5 |
Job Levels | ||
Active Abilities | ||
Reactive Abilities | ||
Support Abilities | ||
Ability Categories |
Name | Description | Worth |
---|---|---|
Gil | A bunch of coins rattling around in a pouch. | |
Total Worth | The total value of all liquid and material assets. |
Name | Description | To Hit Roll | Damage |
---|---|---|---|
Name | Description | DEF | Effects |
---|---|---|---|
Name | Description | Effect |
---|---|---|
Back to Fate's page