Grumm's Character Sheet
From CoIWiki
Revision as of 18:45, 20 June 2013 by Kioshi (Talk | contribs) (Protected "Grumm's Character Sheet" ([edit=sysop] (indefinite) [move=sysop] (indefinite)))
Derived Stats | ||
---|---|---|
HP 143/143 | MP 41/41 | XP 102/102 |
PATK 42 | RATK 30 | MATK 28 |
DEF 18 | MDEF 15 | |
Stats | ||
Strength 14 | Dexterity 14 | Stamina 13 |
Intelligence 10 | Insight 10 | Willpower 12 |
Attunement 15 | Acuity 13 | Resilience 11 |
Skills | ||
Agility 6 | Alertness 6 | Animus 6 |
Arcana 12 | Athletics 12 | Channeling 6 |
Crafting 6 | Endurance 6 | Melee 18 |
Ranged 6 | Resistance 6 | Vitality 6 |
Job Levels | ||
Fighter 0 (18 XP) | Mage 1 (84 XP) | |
Active Abilities | ||
Cure 6 | Fire 6 | |
Reactive Abilities | ||
Support Abilities | ||
Raise-HP 12 | Raise-MP 12 | |
Ability Categories |
Name | Description | Worth |
---|---|---|
Gil | A bunch of coins rattling around in a pouch. | |
Total Worth | The total value of all liquid and material assets. |
Name | Description | To Hit Roll | Damage |
---|---|---|---|
Name | Description | DEF | Effects |
---|---|---|---|
Name | Description | Effect |
---|---|---|
Back to Grumm's page