Faruja's Character Sheet
From CoIWiki
Revision as of 12:16, 6 July 2013 by Kioshi (Talk | contribs) (Protected "Faruja's Character Sheet" ([edit=sysop] (indefinite) [move=sysop] (indefinite)))
Derived Stats | ||
---|---|---|
HP 139/139 | MP 43/43 | XP 0/0 |
PATK 30 | RATK 25 | MATK 28 |
DEF 13 | MDEF 14 | |
Stats | ||
Strength 8 | Dexterity 12 | Stamina 12 |
Intelligence 14 | Insight 16 | Willpower 10 |
Attunement 16 | Acuity 12 | Resilience 12 |
Skills | ||
Abjuration 6 | Agility 8 | Alertness 8 |
Arcana 4 | Channeling 8 | Evocation 10 |
Knowledge 5 | Performing 3 | Profession 3 |
Resistance 2 | Ritual 1 | Vitality 2 |
Job Levels | ||
Active Abilities | ||
Reactive Abilities | ||
Support Abilities | ||
Ability Categories |
Name | Description | Worth |
---|---|---|
Gil | A bunch of coins rattling around in a pouch. | |
Total Worth | The total value of all liquid and material assets. |
Name | Description | To Hit Roll | Damage |
---|---|---|---|
Name | Description | DEF | Effects |
---|---|---|---|
Name | Description | Effect |
---|---|---|
Back to Faruja's page