Kiyo's Character Sheet
From CoIWiki
Revision as of 01:10, 18 March 2014 by Legion (Talk | contribs) (Protected "Kiyo's Character Sheet" ([edit=sysop] (indefinite) [move=sysop] (indefinite)))
Derived Stats | ||
---|---|---|
HP 146/146 | MP 30/30 | XP 15/21 |
PATK 48 | RATK 39 | MATK 20 |
DEF 18 | MDEF 13 | |
Stats | ||
Strength 14 | Dexterity 18 | Stamina 14 |
Intelligence 16 | Insight 10 | Willpower 10 |
Attunement 10 | Acuity 10 | Resilience 10 |
Skills | ||
Agility 6 | Crafting 16 | Endurance 6 |
Melee 14 | Ranged 18 | |
Job Levels | ||
Journeyman 0 (6 XP) | ||
Active Abilities | ||
Toolbox 6 | ||
Reactive Abilities | ||
Support Abilities | ||
Ability Categories | ||
[Quick Fix] | [Craftsmanship] |
Name | Description | Worth |
---|---|---|
Gil | A bunch of coins rattling around in a pouch. | |
Total Worth | The total value of all liquid and material assets. |
Name | Description | To Hit Roll | Damage |
---|---|---|---|
Name | Description | DEF | Effects |
---|---|---|---|
Name | Description | Effect |
---|---|---|
Back to [[]]'s page