Difference between revisions of "Raziel's Character Sheet"
From CoIWiki
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" style="margin: 1em auto 1em auto;" border="1" cellpadding="5" | {| class="wikitable" style="margin: 1em auto 1em auto;" border="1" cellpadding="5" |
Revision as of 06:24, 4 May 2011
Derived Stats | ||
---|---|---|
HP 139/139 | MP 43/43 | XP 0/0 |
PATK 33 | RATK 34 | MATK 32 |
DEF 14 | MDEF 15 | |
Stats | ||
Physical | Mental | Magical |
Strength 10 | Intelligence 11 | Attunement 16 |
Dexterity 12 | Insight 12 | Acuity 10 |
Stamina 12 | Willpower 10 | Resilience 13 |
Skills | ||
Agility 4 | Alertness 12 | Animus 6 |
Arcana 16 | Athletics 10 | Endurance 6 |
Resistance 6 |
Back to Raziel's Character Page