Difference between revisions of "Ezekial's Character Sheet"
From CoIWiki
Line 5: | Line 5: | ||
! width="150" | HP 139/139 | ! width="150" | HP 139/139 | ||
! width="150" | MP 41/41 | ! width="150" | MP 41/41 | ||
− | ! width="150" | XP | + | ! width="150" | XP 0/260 |
|- | |- | ||
| PATK 45 || RATK 46 || MATK 26 | | PATK 45 || RATK 46 || MATK 26 | ||
Line 58: | Line 58: | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
Back to [[Ezekial]]'s page | Back to [[Ezekial]]'s page |
Revision as of 06:46, 30 September 2011
Derived Stats | ||
---|---|---|
HP 139/139 | MP 41/41 | XP 0/260 |
PATK 45 | RATK 46 | MATK 26 |
DEF 18 | MDEF 14 | |
Stats | ||
Strength 15 | Dexterity 15 | Stamina 12 |
Intelligence 13 | Insight 18 | Willpower 12 |
Attunement 15 | Acuity 11 | Resilience 10 |
Skills | ||
Agility 12 | Alertness 12 | Arcana 6 |
Athletics 12 | Brawl 6 | Channeling 12 |
Crafting 12 | Evocation 6 | Knowledge 6 |
Performing 5 | Ranged 18 | Survival 12 |
Job Levels | ||
Journeyman 4 (240 XP) | Gunner 0 (20 XP) | |
Active Abilities | ||
Ricochet 6 | Ruin Bullet 6 | Scan 12 |
Reactive Abilities | ||
Parry Shot 7 | Steel-Toe 6 | |
Support Abilities | ||
Ability Categories | ||
[Craftsmanship] | [Gunnery] | [Quick Fix] |
Equipped Item | To Hit Roll | Damage Roll |
---|
Back to Ezekial's page