Difference between revisions of "Spirit Cosmology"
From CoIWiki
Line 99: | Line 99: | ||
|- | |- | ||
|'''D''' | |'''D''' | ||
+ | |- | ||
+ | |[[Demeter]] | ||
+ | |Lady of Plants, Friend of the Farmers, Nature Spirit | ||
+ | |XX | ||
+ | |Ambervale | ||
+ | |[[Primordial Forest]] | ||
+ | |- | ||
+ | |[[Diabolos]] | ||
+ | |Keeper of Secrets | ||
+ | |XX | ||
+ | |Bur-Omisace | ||
+ | |[[The Void]] | ||
+ | |- | ||
+ | |'''E''' | ||
+ | |- | ||
+ | |[[Exodus]] | ||
+ | |Patron Spirit of the Viera | ||
+ | |XX | ||
+ | |Ruins Golmore Jungle | ||
+ | |- | ||
+ | |'''F''' | ||
+ | |- | ||
+ | |[[Famfrit]] | ||
+ | |Patron Spirit of Moogles, Spirit of Revolution & Technology | ||
+ | |XX | ||
+ | |Baguba Port | ||
+ | |[[Lost City]] | ||
+ | |- | ||
+ | |[[Fenrir]] | ||
+ | |The Wild Wolf, Earth Spirit of the Hunt | ||
+ | |XX | ||
+ | |Giza Plain | ||
+ | |[[Pangaea]] | ||
+ | |- | ||
+ | |[[Footman]] | ||
+ | |The Soldier | ||
+ | |XX | ||
+ | |Emberstrand | ||
+ | |[[The Keep]] | ||
+ | |- | ||
+ | |[[Frost]] | ||
+ | |The Ice Prince | ||
+ | |XX | ||
+ | |Auroral Shadow | ||
+ | |[[Southern Cross]] | ||
|- | |- | ||
+ | |||
+ | |||
+ | |||
|[[Mog]] | |[[Mog]] | ||
− | |Crazy Moogle with Sword, Patriarch of Moogle-kind, | + | |Crazy Moogle with Sword, Patriarch of Moogle-kind, Father of the race. |
|XX | |XX | ||
|Baguba Port | |Baguba Port |
Revision as of 18:36, 17 February 2010
Format
Spirit Name | Description | Requirements | Home Temple | Realm |
---|---|---|---|---|
A | ||||
Alexander | City of Saints, Home of the Honoured Dead | XX | Bur-Omisace | Alexander_City |
Andrammalech | Goat Spirit, Patron Warrior of the Bangaa People | XX | Sprohm | Hall of the Mountain King |
Andromeda | Mistress of Fate, Lady of the Stars | XX | Bur-Omisace | Starfield |
Ark | Great Spirit of Air-Ships, Legendary Summons | XX | Bhujerba | Unknown Quest via Lost City |
Asura | Minor Spirit of Protection, Capricious trickster. | XX | Jahara | Rubidium |
Atomos | Bound spirit of Destruction, the end point, end of the world | XX | Nabreus Deadlands | The Prison via Great Keep |
B | ||||
Bahamut | The Dragon King, Lord of the Spirits, King on High | XX | Kudik Peaks | The Twelve Pillars atop Dragon Mount |
Battle | A spirit of battle, skirmishes and encounters. | XX | Cyril | Valhalla |
Bismarck | Great Whale Spirit, Ancient Sage, Bringer of Floods | XX | Ridorana | Bright Waters |
C | ||||
Cait Sith | The Gambling Cat | XX | Baguba Port | The Casino |
Catoblepas | The ox of war, Earth Spirit of Conflict | XX | Ozmone Plain | Pangaea |
Carbuncle | Lord of Rubidium, Keeper of Memory, The Protector, Ruby Keeper | XX | Ambervale | Rubidium |
Cerberus | Three-Headed Hell Hound of Hades, Guardian of the Dead | XX | Nubswood | The Abyss |
Crusaders//Knights of the Round | The Great Paladin Spirits | Unknown | Unknown | The Keep |
D | ||||
Demeter | Lady of Plants, Friend of the Farmers, Nature Spirit | XX | Ambervale | Primordial Forest |
Diabolos | Keeper of Secrets | XX | Bur-Omisace | The Void |
E | ||||
Exodus | Patron Spirit of the Viera | XX | Ruins Golmore Jungle | |
F | ||||
Famfrit | Patron Spirit of Moogles, Spirit of Revolution & Technology | XX | Baguba Port | Lost City |
Fenrir | The Wild Wolf, Earth Spirit of the Hunt | XX | Giza Plain | Pangaea |
Footman | The Soldier | XX | Emberstrand | The Keep |
Frost | The Ice Prince | XX | Auroral Shadow | Southern Cross |
Mog | Crazy Moogle with Sword, Patriarch of Moogle-kind, Father of the race. | XX | Baguba Port | Hall of Mog |
Back to Religion & Spirits
Back to Summoner Rules
Root Spirit List Cosmology