Difference between revisions of "Iskus's Character Sheet"
From CoIWiki
m |
m |
||
| Line 33: | Line 33: | ||
! colspan="3" | '''Active Abilities''' | ! colspan="3" | '''Active Abilities''' | ||
|- | |- | ||
| − | | [[Grease]] 6 | [[Reinforce]] 6 | [[Scan]] 2 | + | | [[Grease]] 6 || [[Reinforce]] 6 || [[Scan]] 2 |
|- | |- | ||
! colspan="3" | '''Reactive Abilities''' | ! colspan="3" | '''Reactive Abilities''' | ||
Latest revision as of 00:57, 8 March 2013
| Derived Stats | ||
|---|---|---|
| HP 139/139 | MP 26/26 | XP 11/37 |
| PATK 42 | RATK 42 | MATK 24 |
| DEF 16 | MDEF 13 | |
| Stats | ||
| Strength 12 | Dexterity 16 | Stamina 12 |
| Intelligence 14 | Insight 14 | Willpower 12 |
| Attunement 8 | Acuity 16 | Resilience 8 |
| Skills | ||
| Alchemy 10 | Alertness 10 | Brawl 5 |
| Crafting 10 | Endurance 5 | Knowledge 5 |
| Profession 10 | Ranged 10 | |
| Job Levels | ||
| Journeyman 0 (6 xp) | ||
| Active Abilities | ||
| Grease 6 | Reinforce 6 | Scan 2 |
| Reactive Abilities | ||
| Support Abilities | ||
| Item Use 12 | ||
| Ability Categories | ||
| [Craftsmanship] | [Quick Fix] | |
| Name | Description | Worth |
|---|---|---|
| Gil | A bunch of coins rattling around in a pouch. | |
| Total Worth | The total value of all liquid and material assets. | |
| Name | Description | To Hit Roll | Damage |
|---|---|---|---|
| Name | Description | DEF | Effects |
|---|---|---|---|
| Name | Description | Effect |
|---|---|---|
Back to Iskus