Difference between revisions of "Alba's Character Sheet"
From CoIWiki
Line 13: | Line 13: | ||
! colspan="3" | '''Stats''' | ! colspan="3" | '''Stats''' | ||
|- | |- | ||
− | | Strength 8 || Dexterity | + | | Strength 8 || Dexterity 18 || Stamina 14 |
|- | |- | ||
| Intelligence 10 || Insight 16 || Willpower 12 | | Intelligence 10 || Insight 16 || Willpower 12 | ||
Line 33: | Line 33: | ||
| [[Blue Mage]] 1 (60 XP) || [[Mage]] 4 (240 XP) || [[Green Mage]] 3 (180 XP) | | [[Blue Mage]] 1 (60 XP) || [[Mage]] 4 (240 XP) || [[Green Mage]] 3 (180 XP) | ||
|- | |- | ||
− | | [[Thief]] | + | | [[Thief]] 1 (76 XP) || [[White Mage]] 3 (180 XP) |
|- | |- | ||
! colspan="3" | '''Active Abilities''' | ! colspan="3" | '''Active Abilities''' | ||
Line 47: | Line 47: | ||
! colspan="3" | '''Support Abilities''' | ! colspan="3" | '''Support Abilities''' | ||
|- | |- | ||
− | | [[Inner Light]] 24 || [[Poison Blow]] 24 || | + | | [[Inner Light]] 24 || [[Poison Blow]] 24 || [[Swift]] 11 |
|- | |- | ||
! colspan="3" | '''Ability Categories''' | ! colspan="3" | '''Ability Categories''' |
Revision as of 19:25, 12 June 2013
Derived Stats | ||
---|---|---|
HP 139/139 | MP 34/34 | XP 0/663 |
PATK 33 | RATK 39 | MATK 28 |
DEF 14 | MDEF 16 | |
Stats | ||
Strength 8 | Dexterity 18 | Stamina 14 |
Intelligence 10 | Insight 16 | Willpower 12 |
Attunement 12 | Acuity 16 | Resilience 12 |
Skills | ||
Agility 12 | Alertness 16 | Animus 16 |
Athletics 24 | Channeling 24 | Crafting 12 |
Endurance 12 | Fortitude 8 | Melee 24 |
Survival 20 | ||
Job Levels | ||
Blue Mage 1 (60 XP) | Mage 4 (240 XP) | Green Mage 3 (180 XP) |
Thief 1 (76 XP) | White Mage 3 (180 XP) | |
Active Abilities | ||
Drain 24 | Pure 24 | Slow 24 |
Throw Stone 3 | ||
Reactive Abilities | ||
Learn 1 | Regenerator 24 | |
Support Abilities | ||
Inner Light 24 | Poison Blow 24 | Swift 11 |
Ability Categories | ||
[Basic Magic] | [Basic Training] | [Dirty Tricks] |
[Green Magic] | [Time Magic] | [White Magic] |
Item | Description (if applicable) | Worth |
---|---|---|
Gil | 5000 | |
5000 |
Equipped Item | To Hit Roll | Damage Roll |
---|
Name | To Hit Roll | Damage |
---|---|---|
Iron Dagger | Dexterity+Melee+Melee/Small Blade | Stab--18 PATK(Pierce) Cut--12 PATK(Slash) Smack--8 PATK(Blunt) |
Name | DEF | Description |
---|
Name | Effect | Description |
---|---|---|
TEST! | TEST TEST TEST TEST TESTTESTTESTTEST TEST TEST TEST TEST TEST TEST TEST TEST TEST TEST TEST TEST TEST TEST TEST TEST TEST TEST TEST TEST TEST TEST TEST | TEST TEST TEST TEST TEST TEST TEST TEST TEST TEST TEST TEST TEST TEST TEST TEST TEST TEST TEST TEST TEST TEST TEST TEST TEST TEST TEST TEST TEST |
Back to Alba's page