Difference between revisions of "Raziel's Character Sheet"
From CoIWiki
Line 43: | Line 43: | ||
|- | |- | ||
| [[Agility]] 4 || [[Alertness]] 12 || [[Animus]] 6 | | [[Agility]] 4 || [[Alertness]] 12 || [[Animus]] 6 | ||
+ | |- | ||
+ | | [[Arcana]] 16 || [[Athletics]] 10 || [[Endurance]] 6 | ||
+ | |- | ||
+ | | [[Resistance]] 6 | ||
|} | |} | ||
Revision as of 06:24, 4 May 2011
+-------------------------[ HP/MP/XP ]-------------------------+ | HP 139/139 | MP 43/43 | XP 0/0 | +--------------------------[ DERIVED ]-------------------------+ | PATK 33 | RATK 34 | MATK 32 | | DEF 14 | | MDEF 15 | +---------------------------[ STATS ]--------------------------+ | Strength 10 | Dexterity 12 | Stamina 12 | | Intelligence 11 | Insight 12 | Willpower 10 | | Attunement 16 | Acuity 16 | Resilience 13 | +--------------------------[ SKILLS ]--------------------------+ | Agility 4 | Alertness 12 | Animus 6 | | Arcana 16 | Athletics 10 | Endurance 6 | | Resistance 6 | | | +-------------------------[ SUBSKILLS ]------------------------+ +-------------------------[ ABILITIES ]------------------------+ | Fire 1 | +--------------------------------------------------------------+
Derived Stats | ||
---|---|---|
HP 139/139 | MP 43/43 | XP 0/0 |
PATK 33 | RATK 34 | MATK 32 |
DEF 14 | MDEF 15 | |
Stats | ||
Physical | Mental | Magical |
Strength 10 | Intelligence 11 | Attunement 16 |
Dexterity 12 | Insight 12 | Acuity 10 |
Stamina 12 | Willpower 10 | Resilience 13 |
Skills | ||
Agility 4 | Alertness 12 | Animus 6 |
Arcana 16 | Athletics 10 | Endurance 6 |
Resistance 6 |
Back to Raziel's Character Page