Difference between revisions of "Raziel's Character Sheet"
From CoIWiki
Line 36: | Line 36: | ||
|} | |} | ||
− | + | ||
+ | {| class="wikitable" style="margin: 1em auto 1em auto;" border="1" cellpadding="5" | ||
+ | |+ '''Equipment''' | ||
+ | |- | ||
+ | ! width="150" | Equipped Item | ||
+ | ! width="150" | To Hit Roll | ||
+ | ! width="150" | Damage Roll | ||
+ | |} | ||
Revision as of 11:25, 15 May 2011
Derived Stats | ||
---|---|---|
HP 139/139 | MP 43/43 | XP 0/0 |
PATK 33 | RATK 34 | MATK 32 |
DEF 14 | MDEF 15 | |
Stats | ||
Strength 10 | Dexterity 12 | Stamina 12 |
Intelligence 11 | Insight 12 | Willpower 10 |
Attunement 16 | Acuity 10 | Resilience 13 |
Skills | ||
Agility 4 | Alertness 12 | Animus 6 |
Arcana 16 | Athletics 10 | Endurance 6 |
Resistance 6 | ||
Active Abilities | ||
Reactive Abilities | ||
Support Abilities | ||
Ability Categories |
Equipped Item | To Hit Roll | Damage Roll |
---|
Back to Raziel's Character Page