Difference between revisions of "Lee's Character Sheet"
From CoIWiki
m |
|||
Line 39: | Line 39: | ||
! colspan="3" | '''Ability Categories''' | ! colspan="3" | '''Ability Categories''' | ||
|} | |} | ||
− | + | ||
− | + | ||
{| class="wikitable" style="margin: 1em auto 1em auto;" border="1" cellpadding="5" | {| class="wikitable" style="margin: 1em auto 1em auto;" border="1" cellpadding="5" | ||
|+ '''Gil''' | |+ '''Gil''' | ||
Line 47: | Line 47: | ||
|- | |- | ||
|} | |} | ||
− | + | ||
− | + | ||
{| class="wikitable" style="margin: 1em auto 1em auto;" border="1" cellpadding="5" | {| class="wikitable" style="margin: 1em auto 1em auto;" border="1" cellpadding="5" | ||
|+ '''Equipment''' | |+ '''Equipment''' | ||
Line 56: | Line 55: | ||
! width="150" | Damage Roll | ! width="150" | Damage Roll | ||
|} | |} | ||
− | + | ||
− | + | {| class="wikitable" style="margin: 1em auto 1em auto;" border="1" cellpadding="5" | |
+ | |+ '''Weaponry''' | ||
+ | |- | ||
+ | ! width="150" | Name | ||
+ | ! width="150" | To Hit Roll | ||
+ | ! width="150" | Damage | ||
+ | |- | ||
+ | | || || | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="margin: 1em auto 1em auto;" border="1" cellpadding="5" | ||
+ | |+ '''Armor''' | ||
+ | |- | ||
+ | ! width="150" | Name | ||
+ | ! width="150" | DEF | ||
+ | ! width="300" | Description | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="margin: 1em auto 1em auto;" border="1" cellpadding="5" | ||
+ | |+ '''Items''' | ||
+ | |- | ||
+ | ! width="150" | Name | ||
+ | ! width="300" | Effect | ||
+ | ! width="300" | Description | ||
+ | |- | ||
+ | | || || | ||
+ | |} | ||
+ | |||
+ | |||
---- | ---- | ||
Back to [[Lee]]'s character bio. | Back to [[Lee]]'s character bio. |
Revision as of 07:17, 12 February 2012
Derived Stats | ||
---|---|---|
HP 136/136 | MP 30/30 | XP 375/375 |
PATK 39 | RATK 39 | MATK 21 |
DEF 14 | MDEF 18 | |
Stats | ||
Strength 11 | Dexterity 15 | Stamina 11 |
Intelligence 14 | Insight 12 | Willpower 13 |
Attunement 10 | Acuity 11 | Resilience 15 |
Skills | ||
Agility 6 | Alertness 6 | Athletics 6 |
Brawl 6 | Empathy 6 | Endurance 6 |
Fortitude 6 | Knowledge 6 | Melee 6 |
Resistance 6 | ||
Job Levels | ||
Active Abilities | ||
Reactive Abilities | ||
Support Abilities | ||
Ability Categories |
5000 |
---|
Equipped Item | To Hit Roll | Damage Roll |
---|
Name | To Hit Roll | Damage |
---|---|---|
Name | DEF | Description |
---|
Name | Effect | Description |
---|---|---|
Back to Lee's character bio.