Difference between revisions of "Thompsons's Character Sheet"
From CoIWiki
Line 5: | Line 5: | ||
! width="150" | HP 146/146 | ! width="150" | HP 146/146 | ||
! width="150" | MP 30/30 | ! width="150" | MP 30/30 | ||
− | ! width="150" | XP | + | ! width="150" | XP 3/273 |
|- | |- | ||
| PATK 45 || RATK 33 || MATK 20 | | PATK 45 || RATK 33 || MATK 20 |
Revision as of 23:16, 5 April 2012
Derived Stats | ||
---|---|---|
HP 146/146 | MP 30/30 | XP 3/273 |
PATK 45 | RATK 33 | MATK 20 |
DEF 17 | MDEF 17 | |
Stats | ||
Strength 12 | Dexterity 18 | Stamina 14 |
Intelligence 12 | Insight 12 | Willpower 14 |
Attunement 12 | Acuity 10 | Resilience 12 |
Skills | ||
Abjuration 2 | Agility 12 | Alertness 10 |
Arcana 12 | Athletics 12 | Brawl 2 |
Empathy 6 | Fortitude 12 | Profession 6 |
Ranged 6 | Ritual 4 | Subterfuge 14 |
Survival 12 | Vitality 6 | |
Job Levels | ||
Mage 4 (240 XP) | White Mage 0 (30 XP) | |
Active Abilities | ||
Fire 12 | Prayer 16 | Protect 18 |
Slow 18 | ||
Reactive Abilities | ||
Spell Guard 18 | ||
Support Abilities | ||
Ability Categories | ||
[Basic Magic] | [Red Magic] | [White Magic] |
Equipped Item | To Hit Roll | Damage Roll |
---|
Name | To Hit Roll | Damage |
---|---|---|
Name | DEF | Description |
---|
Name | Effect | Description |
---|---|---|
Back to Thompson's page