Difference between revisions of "Character Abilities"
From CoIWiki
Line 16: | Line 16: | ||
=Support Abilities= | =Support Abilities= | ||
+ | |||
+ | These abilities are typically passive once equipped in the Support Ability Slot. | ||
{| width="60%" | {| width="60%" | ||
Line 26: | Line 28: | ||
=Reactive Abilities= | =Reactive Abilities= | ||
+ | |||
+ | These abilities have a chance of activating when damage is inflicted on a character, though what sort of damage (be it physical, magical or another similar effect) depends on the ability in question. | ||
{| width="60%" | {| width="60%" |
Revision as of 09:35, 11 February 2010
Active Abilities
Active abilities are abilities which must be activated to use. It is also required to equip the job in one of the Job Ability Slots to access the ability.
Accumulate | Aim | Annoy | Blind |
Blizzard | Cure | Charge | Defend |
Dirty Move | Fire | First Aid | Grease |
Heavy Blow | Poison Shot | Reinforce | Smoke Break |
Steal-Gil | Steal-Item | Throw Stone | Toolbox |
Support Abilities
These abilities are typically passive once equipped in the Support Ability Slot.
Arcane Focus | Concentration | Item Use | Maintenance |
Raise-HP | Raise-MP | Range Boost | Scavenger |
Toughen | Trick Attack |
Reactive Abilities
These abilities have a chance of activating when damage is inflicted on a character, though what sort of damage (be it physical, magical or another similar effect) depends on the ability in question.
Arrow Guard | Caution | Counter-Tackle | Gil Snapper |
Hard Hat | Maintain Gear | Mana Save | Speed Save |
Spell Guard | Steel-Toe |
Back to Main Page