Difference between revisions of "Roja's Character Sheet"
From CoIWiki
(Created page with '{| class="wikitable" style="margin: 1em auto 1em auto;" border="1" cellpadding="5" |+ '''Roja's Character Sheet''' ! colspan="3" | Derived Stats |- ! width="150" | HP 139/139 …') |
|||
| Line 95: | Line 95: | ||
| || || | | || || | ||
|} | |} | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | Back to [[Roja]] | ||
Revision as of 22:32, 7 February 2013
| Derived Stats | ||
|---|---|---|
| HP 139/139 | MP 52/52 | XP 0/6 |
| PATK 34 | RATK 25 | MATK 35 |
| DEF 13 | MDEF 15 | |
| Stats | ||
| Strength 8 | Dexterity 15 | Stamina 12 |
| Intelligence 9 | Insight 8 | Willpower 8 |
| Attunement 20 | Acuity 15 | Resilience 15 |
| Skills | ||
| Abjuration 10 | Agility 7 | Alertness 8 |
| Arcana 15 | Channeling 15 | Vitality 5 |
| Job Levels | ||
| Mage 0 (6 XP) | ||
| Active Abilities | ||
| Fire 6 | ||
| Reactive Abilities | ||
| Support Abilities | ||
| Ability Categories | ||
| [Basic Magic] | [Black Magic] | [Red Magic] |
| Name | Description | Worth |
|---|---|---|
| Gil | A bunch of coins rattling around in a pouch. | |
| Total Worth | The total value of all liquid and material assets. | |
| Name | Description | To Hit Roll | Damage |
|---|---|---|---|
| Name | Description | DEF | Effects |
|---|---|---|---|
| Name | Description | Effect |
|---|---|---|
Back to Roja