Remi's Character Page
From CoIWiki
					
										
					
					| Derived Stats | ||
|---|---|---|
| HP 139/139 | MP 47/47 | XP 0/606 | 
| PATK 43 | RATK 45 | MATK 26 | 
| DEF 13 | MDEF 10 | |
| Stats | ||
| Strength 8 | Dexterity 21 | Stamina 12 | 
| Intelligence 15 | Insight 15 | Willpower 8 | 
| Attunement 18 | Acuity 8 | Resilience 8 | 
| Skills | ||
| Agility 24 | Alertness 20 | Arcana 18 | 
| Athletics 24 | Brawl 11 | Empathy 15 | 
| Endurance 16 | Fortitude 11 | Knowledge 6 | 
| Melee 24 | Performing 24 | Profession 24 | 
| Resistance 7 | Subterfuge 12 | Vitality 7 | 
| Job Levels | ||
| Thief 4 (240 XP) | Performer 3 (238 XP) | Mage 2 (128 XP) | 
| Active Abilities | ||
| Cure 6 | Deride 6 | Fire 20 | 
| High Note 12 | Inspire 6 | Slow 6 | 
| Protect 6 | Steal Gil 18 | Steal Item 16 | 
| Reactive Abilities | ||
| Bluff 9 | ||
| Support Abilities | ||
| Ability Categories | ||
| [Basic Magic] | [Black Magic] | [Dirty Tricks] | 
| [Green Magic] | [Red Magic] | [Stage Presence] | 
| [Thievery] | [White Magic] | |
 
| Equipped Item | To Hit Roll | Damage Roll | 
|---|
Back to Remi's page