Nitro's Character Sheet
From CoIWiki
Revision as of 06:30, 13 June 2011 by Kioshi (Talk | contribs) (Protected "Nitro's Character Sheet" ([edit=sysop] (indefinite) [move=sysop] (indefinite)))
Derived Stats | ||
---|---|---|
HP 149/149 | MP 26/26 | XP 260/260 |
PATK 36 | RATK 45 | MATK 16 |
DEF 18 | MDEF 18 | |
Stats | ||
Strength 12 | Dexterity 12 | Stamina 15 |
Intelligence 15 | Insight 15 | Willpower 15 |
Attunement 8 | Acuity 8 | Resilience 12 |
Skills | ||
Agility 5 | [[Alertness] 5 | Crafting 10 |
Endurance 5 | Fortitude 5 | Knowledge 5 |
Leadership 5 | Melee 5 | Profession 5 |
Ranged 10 | ||
Job Levels | ||
Active Abilities | ||
Reactive Abilities | ||
Support Abilities | ||
Ability Categories |
Equipped Item | To Hit Roll | Damage Roll |
---|
Back to Nitro's page