Ezekial's Character Sheet
From CoIWiki
Revision as of 02:09, 15 June 2011 by Kioshi (Talk | contribs) (Created page with '{| class="wikitable" style="margin: 1em auto 1em auto;" border="1" cellpadding="5" |+ '''Character Sheet''' ! colspan="3" | Derived Stats |- ! width="150" | HP 139/139 ! width…')
Derived Stats | ||
---|---|---|
HP 139/139 | MP 41/41 | XP 260/260 |
PATK 40 | RATK 46 | MATK 26 |
DEF 16 | MDEF 10 | |
Stats | ||
Strength 12 | Dexterity 15 | Stamina 12 |
Intelligence 13 | Insight 18 | Willpower 6 |
Attunement 15 | Acuity 11 | Resilience 10 |
Skills | ||
Agility 11 | Alertness 6 | Arcana 6 |
Athletics 6 | Evocation 6 | Knowledge 6 |
Ranged 12 | Survival 6 | |
Job Levels | ||
Active Abilities | ||
Reactive Abilities | ||
Support Abilities | ||
Ability Categories |
Equipped Item | To Hit Roll | Damage Roll |
---|
Back to Ezekial's page