Thompsons's Character Sheet
From CoIWiki
| Derived Stats | ||
|---|---|---|
| HP 146/146 | MP 30/30 | XP 260/260 |
| PATK 45 | RATK 33 | MATK 20 |
| DEF 17 | MDEF 17 | |
| Stats | ||
| Strength 12 | Dexterity 18 | Stamina 14 |
| Intelligence 12 | Insight 10 | Willpower 14 |
| Attunement 10 | Acuity 10 | Resilience 12 |
| Skills | ||
| Agility 6 | Alertness 2 | Athletics 12 |
| Fortitude 12 | Profession 6 | Subterfuge 10 |
| Survival 12 | ||
| Job Levels | ||
| Active Abilities | ||
| Reactive Abilities | ||
| Support Abilities | ||
| Ability Categories | ||
| Equipped Item | To Hit Roll | Damage Roll |
|---|
| Name | To Hit Roll | Damage |
|---|---|---|
| Name | DEF | Description |
|---|
| Name | Effect | Description |
|---|---|---|
Back to Thompson's page