Lenneth's Character Sheet
From CoIWiki
Revision as of 16:46, 12 January 2012 by Kioshi (Talk | contribs) (Created page with '{| class="wikitable" style="margin: 1em auto 1em auto;" border="1" cellpadding="5" |+ '''NPC Character Sheet''' ! colspan="3" | Derived Stats |- ! width="150" | HP 143/143 ! w…')
Derived Stats | ||
---|---|---|
HP 143/143 | MP 32/32 | XP -/- |
PATK 49 | RATK 37 | MATK 22 |
DEF 20 | MDEF 14 | |
Stats | ||
Strength 15 | Dexterity 18 | Stamina 15 |
Intelligence 13 | Insight 12 | Willpower 12 |
Attunement 11 | Acuity 11 | Resilience 12 |
Skills | ||
Agility 18 | Alertness 12 | Athletics 18 |
Empathy 12 | Endurance 6 | Knowledge 6 |
Leadership 1 | Melee 12 | Performing 6 |
Politics 6 | Ranged 6 | Subterfuge 12 |
Vitality 12 | ||
Job Levels | ||
Fighter 4 (240 XP) | Squire 0 (20 XP) | |
Active Abilities | ||
Defend 12 | First Aid 12 | Heavy Blow 6 |
Rend Attack 6 | Rend Magic 6 | |
Reactive Abilities | ||
Counter-Tackle 6 | Fair Warning 7 | |
Support Abilities | ||
Raise-HP 6 | ||
Ability Categories |
Equipped Item | To Hit Roll | Damage Roll |
---|
Back to Lenneth's page