Kupor's Character Sheet
From CoIWiki
Revision as of 09:39, 12 June 2012 by Kioshi (Talk | contribs) (Protected "Kupor's Character Sheet" ([edit=sysop] (indefinite) [move=sysop] (indefinite)))
Derived Stats | ||
---|---|---|
HP 153/153 | MP 22/22 | XP 0/0 |
PATK 52 | RATK 34 | MATK 14 |
DEF 22 | MDEF 16 | |
Stats | ||
Strength 18 | Dexterity 17 | Stamina 16 |
Intelligence 12 | Insight 11 | Willpower 16 |
Attunement 6 | Acuity 8 | Resilience 8 |
Skills | ||
Agility 5 | Alertness 7 | Athletics 10 |
Brawl 5 | Endurance 5 | Leadership 2 |
Melee 13 | Survival 3 | Vitality 10 |
Job Levels | ||
Active Abilities | ||
Reactive Abilities | ||
Support Abilities | ||
Ability Categories |
Equipped Item | To Hit Roll | Damage Roll |
---|
Name | To Hit Roll | Damage |
---|---|---|
Name | DEF | Description |
---|
Name | Effect | Description |
---|---|---|
Back to Kupor's page