Penelope's Character Sheet
From CoIWiki
Revision as of 17:14, 30 June 2012 by Ivory (Talk | contribs) (Created page with '{| class="wikitable" style="margin: 1em auto 1em auto;" border="1" cellpadding="5" |+ '''Character Sheet''' ! colspan="3" | Derived Stats |- ! width="150" | HP 133/133 ! width…')
Derived Stats | ||
---|---|---|
HP 133/133 | MP 39/39 | XP 15/15 |
PATK 37 | RATK 36 | MATK 27 |
DEF 12 | MDEF 17 | |
Stats | ||
Strength 9 | Dexterity 16 | Stamina 10 |
Intelligence 12 | Insight 12 | Willpower 12 |
Attunement 14 | Acuity 13 | Resilience 14 |
Skills | ||
Abjuration 3 | Agility 6 | Alertness 6 |
Arcana 6 | Athletics 6 | Channeling 6 |
Knowledge 6 | Leadership 6 | Melee 6 |
Resistance 6 | Vitality 3 | |
Job Levels | ||
Active Abilities | ||
Reactive Abilities | ||
Support Abilities | ||
Ability Categories |
Equipped Item | To Hit Roll | Damage Roll |
---|
Name | To Hit Roll | Damage |
---|---|---|
Name | DEF | Description |
---|
Name | Effect | Description |
---|---|---|
Back to Penelope's character bio.