Sakimi's Character Sheet
From CoIWiki
Derived Stats | ||||
---|---|---|---|---|
HP 159/159 | MP 41/41 | XP 0/6 | ||
PATK 54 | RATK 36 | MATK 21 | ||
DEF 24 | MDEF 8 | |||
Stats | ||||
Strength 18 | Dexterity 18 | Stamina 18 | ||
Intelligence 6 | Insight 18 | Willpower 7 | ||
Attunement 15 | Acuity 6 | Resilience 6 | ||
Skills | ||||
Agility 9 | Alertness 15 | Animus 3 | ||
Athletics 12 | Brawl 18 | Survival 3 | ||
Job Levels | ||||
Fighter 0 (6 XP) | ||||
Active Abilities | ||||
Heavy Blow 6 | Reactive Abilities | |||
Support Abilities | ||||
Ability Categories | ||||
[Basic Training] | [Weapon Tech] | [Jutsu] |
Name | Description | Worth |
---|---|---|
Gil | A bunch of coins rattling around in a pouch. | |
Total Worth | The total value of all liquid and material assets. |
Name | Description | To Hit Roll | Damage |
---|---|---|---|
Name | Description | DEF | Effects |
---|---|---|---|
Name | Description | Effect |
---|---|---|
Back to Sakimi's page