Difference between revisions of "Raziel's Character Sheet"
From CoIWiki
Line 47: | Line 47: | ||
! colspan="3" | '''Ability Categories''' | ! colspan="3" | '''Ability Categories''' | ||
|- | |- | ||
− | | [[Basic Magic|[Basic Magic]]] || [[Black | + | | [[Basic Magic|[Basic Magic]]] || [[Black Magic|[Black Magic]]] |
|} | |} | ||
Revision as of 05:14, 20 June 2011
Derived Stats | ||
---|---|---|
HP 139/139 | MP 43/43 | XP 0/0 |
PATK 33 | RATK 34 | MATK 32 |
DEF 14 | MDEF 15 | |
Stats | ||
Strength 10 | Dexterity 12 | Stamina 12 |
Intelligence 12 | Insight 12 | Willpower 10 |
Attunement 18 | Acuity 18 | Resilience 13 |
Skills | ||
Agility 12 | Alertness 18 | Animus 6 |
Arcana 18 | Athletics 10 | Endurance 6 |
Fortitude 12 | Resistance 6 | Survival 12 |
Job Levels | ||
Mage 4 (240 XP) | Black Mage 0 (20 XP) | |
Active Abilities | ||
Blizzard 8 | Cure 12 | Fire 12 |
Spell Burst 8 | ||
Reactive Abilities | ||
Spell Guard 24 | ||
Support Abilities | ||
Arcane Focus 8 | ||
Ability Categories | ||
[Basic Magic] | [Black Magic] |
Equipped Item | To Hit Roll | Damage Roll |
---|
Back to Raziel's Character Page