Difference between revisions of "Raziel's Character Sheet"
From CoIWiki
Line 5: | Line 5: | ||
! width="150" | HP 139/139 | ! width="150" | HP 139/139 | ||
! width="150" | MP 47/47 | ! width="150" | MP 47/47 | ||
− | ! width="150" | XP | + | ! width="150" | XP 5/413 |
|- | |- | ||
| PATK 33 || RATK 36 || MATK 34 | | PATK 33 || RATK 36 || MATK 34 |
Revision as of 01:31, 26 August 2012
Derived Stats | ||
---|---|---|
HP 139/139 | MP 47/47 | XP 5/413 |
PATK 33 | RATK 36 | MATK 34 |
DEF 14 | MDEF 16 | |
Stats | ||
Strength 10 | Dexterity 12 | Stamina 12 |
Intelligence 12 | Insight 12 | Willpower 12 |
Attunement 18 | Acuity 18 | Resilience 13 |
Skills | ||
Agility 12 | Alertness 18 | Animus 6 |
Arcana 18 | Athletics 11 | Channeling 10 |
Endurance 6 | Fortitude 12 | Knowledge 12 |
Melee 12 | Resistance 12 | Ritual 6 |
Survival 12 | ||
Job Levels | ||
Mage 4 (240 XP) | Black Mage 2 (158 XP) | |
Active Abilities | ||
Blizzard 8 | Cure 12 | Fire 18 |
Spell Burst 12 | Thunder 12 | |
Reactive Abilities | ||
Spell Guard 24 | Countercast 10 | |
Support Abilities | ||
Arcane Focus 8 | ||
Ability Categories | ||
[Basic Magic] | [Black Magic] | [Red Magic] |
[Spellcraft] | [White Magic] |
Name | To Hit Roll | Damage Rolls |
---|---|---|
Crystal Kukri | Dexterity+Melee+Melee/Small Blade | |
Crystal Kukri | Dexterity+Melee+Melee/Small Blade |
Name | Soak Roll | Description |
---|
Name | Effect | Description |
---|---|---|
Back to Raziel's Character Page