Difference between revisions of "Raziel's Character Sheet"
From CoIWiki
Line 5: | Line 5: | ||
! width="150" | HP 139/139 | ! width="150" | HP 139/139 | ||
! width="150" | MP 52/52 | ! width="150" | MP 52/52 | ||
− | ! width="150" | XP 0/ | + | ! width="150" | XP 0/507 |
|- | |- | ||
| PATK 33 || RATK 37 || MATK 34 | | PATK 33 || RATK 37 || MATK 34 |
Revision as of 17:57, 18 November 2012
Derived Stats | ||
---|---|---|
HP 139/139 | MP 52/52 | XP 0/507 |
PATK 33 | RATK 37 | MATK 34 |
DEF 14 | MDEF 16 | |
Stats | ||
Strength 10 | Dexterity 12 | Stamina 12 |
Intelligence 12 | Insight 12 | Willpower 12 |
Attunement 20 | Acuity 18 | Resilience 13 |
Skills | ||
Agility 17 | Alertness 18 | Animus 6 |
Arcana 24 | Athletics 11 | Channeling 10 |
Endurance 6 | Fortitude 12 | Knowledge 12 |
Melee 12 | Resistance 12 | Ritual 6 |
Survival 12 | ||
Job Levels | ||
Mage 4 (264 XP) | Black Mage 4 (243 XP) | |
Active Abilities | ||
Blizzard 8 | Cure 12 | Fire 24 |
Focus 6 | Spell Burst 12 | Thunder 12 |
Reactive Abilities | ||
Spell Guard 24 | Countercast 10 | |
Support Abilities | ||
Arcane Focus 8 | ||
Ability Categories | ||
[Basic Magic] | [Black Magic] | [Red Magic] |
[Spellcraft] | [White Magic] |
Name | To Hit Roll | Damage Rolls |
---|---|---|
Crystal Kukri | Dexterity+Melee+Melee/Small Blade | |
Crystal Kukri | Dexterity+Melee+Melee/Small Blade |
Name | Soak Roll | Description |
---|
Name | Effect | Description |
---|---|---|
Back to Raziel's Character Page