Difference between revisions of "Kupor's Character Sheet"
From CoIWiki
m |
m |
||
Line 39: | Line 39: | ||
| [[Accumulate]] 6 || [[Cover]] 8 || [[Rend Attack]] 8 | | [[Accumulate]] 6 || [[Cover]] 8 || [[Rend Attack]] 8 | ||
|- | |- | ||
− | | [[Rend Magic]] | + | | [[Rend Magic]] 7 |
|- | |- | ||
! colspan="3" | '''Reactive Abilities''' | ! colspan="3" | '''Reactive Abilities''' |
Revision as of 21:48, 1 July 2013
Derived Stats | ||
---|---|---|
HP 213/213 | MP 22/22 | XP 10/215 |
PATK 52 | RATK 34 | MATK 14 |
DEF 22 | MDEF 16 | |
Stats | ||
Strength 20 | Dexterity 17 | Stamina 16 |
Intelligence 12 | Insight 11 | Willpower 16 |
Attunement 6 | Acuity 8 | Resilience 8 |
Skills | ||
Agility 18 | Alertness 9 | Athletics 18 |
Brawl 18 | Empathy 6 | Endurance 12 |
Fortitude 12 | Leadership 2 | Melee 24 |
Performing 6 | Resistance 7 | Survival 4 |
Vitality 10 | ||
Job Levels | ||
Fighter 3 (240 XP) | Squire 0 (28 XP) | |
Active Abilities | ||
Accumulate 6 | Cover 8 | Rend Attack 8 |
Rend Magic 7 | ||
Reactive Abilities | ||
Support Abilities | ||
Raise-HP 6 | Toughen 6 | |
Ability Categories | ||
[Basic Training] | [Jutsu] | [Weapon Tech] |
Equipped Item | To Hit Roll | Damage Roll |
---|
Name | To Hit Roll | Damage |
---|---|---|
Name | DEF | Description |
---|
Name | Effect | Description |
---|---|---|
Back to Kupor's page