Difference between revisions of "Spirit Cosmology"
From CoIWiki
Line 1: | Line 1: | ||
− | + | This is a list of the spirits of Ivalice. Each entry names the spirit, tells you what skills are required to pact them, where their principle temple is located and what their home realm is called. | |
− | + | ||
=A= | =A= |
Revision as of 13:28, 18 February 2010
This is a list of the spirits of Ivalice. Each entry names the spirit, tells you what skills are required to pact them, where their principle temple is located and what their home realm is called.
A
Spirit Name | Description | Requirements | Home Temple | Realm |
---|---|---|---|---|
Alexander | City of Saints, Home of the Honoured Dead | XX | Bur-Omisace | Alexander_City |
Andrammalech | Goat Spirit, Patron Warrior of the Bangaa People | XX | Sprohm | Hall of the Mountain King |
Andromeda | Mistress of Fate, Lady of the Stars | XX | Bur-Omisace | Starfield |
Ark | Great Spirit of Air-Ships, Legendary Summons | XX | Bhujerba | Unknown Quest via Lost City |
Asura | Minor Spirit of Protection, Capricious trickster. | XX | Jahara | Rubidium |
Atomos | Bound spirit of Destruction, the end point, end of the world | N/A | Nabreus Deadlands | The Prison |
B & C
B | ||||
Bahamut | The Dragon King, Lord of the Spirits, Legendary Summons | XX | Kudik Peaks | Dragon Mount |
Bismarck | Great Whale Spirit, Ancient Sage, Bringer of Floods | XX | Kandhala | Bright Waters |
C | ||||
Cait Sith | The Gambling Cat | XX | Baguba Port | The Casino |
Catoblepas | The ox of war, Earth Spirit of Conflict | XX | Ozmone Plain | Pangaea |
Carbuncle | Lord of Rubidium, Keeper of Memory, The Protector, Ruby Keeper | XX | Ambervale | Rubidium |
Cerberus | Three-Headed Hell Hound of Hades, Guardian of the Dead | XX | Nubswood | The Abyss |
Crusaders//Knights of the Round | The Great Paladin Spirits, Legendary Summons | Unknown | Aisenfield | Unknown |
D
Demeter | Lady of Plants, Friend of the Farmers, Nature Spirit | XX | Ambervale | Primordial Forest |
Diabolos | Keeper of Secrets | XX | Bur-Omisace | The Void |
E & F
Exodus | Patron Spirit of the Viera | XX | Ruins Golmore Jungle | Primordial Forest |
F | ||||
Famfrit | Patron Spirit of Moogles, Spirit of Revolution & Technology | XX | Baguba Port | Lost City |
Fenrir | The Wild Wolf, Earth Spirit of the Hunt | XX | Giza Plain | Pangaea |
Frost | The Ice Prince | XX | Starese Glacier | Southern Cross |
G, H & I
G | ||||
Ghosts | The Unquiet Dead | XX | Nubswood | The Abyss |
Gilgamesh | The Blade Master, The Smith | XX | Cyril | The Keep |
Guardian | The Stalwart Protector | XX | Ber Omisace | Alexander_City |
H | ||||
Hades | Lord of the Dead | XX | Nubswood | The Abyss |
I | ||||
Ice | Treasure Keeper | XX | Mount Bervenia | Mount Bervenia |
Ifrit | Master of Fire, Lord of the Flames | XX | Nam-Yensa Sandsea | Infernus |
Imp | The Mischief Maker | XX | Phon Coast | Imposibility Palace |
Ixion | The Steed of Lightning | XX | Cerobi Steppes | Thunderplains |
L & J
J | ||||
Jormungand | The World Serpent, Legendary Summons | XX | Kudik Peaks | Dragon Mount |
L | ||||
Lady Luck | The Mistress of Chance! | XX | Baguba Port | The Casino |
Lagomorph | Rabbit of Blessing and Fortune | XX | Baguba Port | The Casino |
Lakshmi | Spirit of Health and Restoration | XX | Kandhala | Bright Waters |
Leviathan | Lord of Oceans | XX | Isle of Winds | Deep Blue |
M & O
Mateus | The Law Keeper, Patron of Judges, Guardian of Humanity | XX | Nalbina | Hall of Justice |
Mephistopheles | Dark Secret Keeper | XX | The Volcano Roda | The Void |
Mist Dragon | The Hidden Dragon, Lady Weather | XX | Kudik Peaks | Dragon Mount |
Mog | Crazy Moogle with Sword, Patriarch of Moogle-kind, Father of the race. | XX | Baguba Port | Hall of Mog |
O | ||||
Odin | Lord of War, Master of Battles, The Warrior | XX | Cyril | Valhalla |
Odin's Valkyries | The Spear Maidens, Battle-Maidens, Choosers of the Slain | XX | Cyril | Valhalla |
P, Q & R
Phoenix | Spirit of Rebirth, Reincarnation, The Ever Circle | XX | Ber Omisace | Ash Forest |
Pandemona | Emperor of the Wind, Master of the Skies | XX | Lutia | The Hurricane |
Puck | Champion of Ice | XX | Starese Glacier | Icefields |
Q | ||||
Quetzacoatl | The Thunder Bird | XX | Cerobi Steppes | Thunderplains |
R | ||||
Ramuh | The Great Sage, Lightning Master | XX | Cerobi Steppes | Thunderplains |
S
S | ||||
Salamander | Fire Lizard | XX | Ogir-Yensa Sandsea | Fires of Judgement |
Seraphim | The Angel Host, The Saints, The Honoured Dead | XX | Ber Omisace | Alexander_City |
Shiva | The Ice Queen | XX | Starese Glacier | Blizzana |
Siren | The Voice of Temptation, Songmistress | XX | Balfonheim | Siren's Rock |
Sister Ray | Memory Keeper, Technology Ward, Mistress of the Lost | XX | Baguba Port | Lost City |
Sylph | Queen of the Fae | XX | Korringwood | Great Skies |
T
Taoryu | The Balance Dragon | XX | Kupik Peaks | Dragon Mount |
The Doomship | Ship of the Damned, Ghostship | XX | Nubswood | The Maelstrom |
The Doomtrain | The Psychopomp, The Final Journey | XX | Nubswood | The Abyss |
Titan | Lord of Earth, The Wrestler | XX | Ozmonfield | Hall of the Mountain King |
Tonberry King | Kharma, Judgement Light, Truth Seeker | XX | Nubswood | Catacombs |
U & V
Undine | The Healer, Spirit of Relaxation, Mistress of Minds | XX | Kandhala | Bright Waters |
V | ||||
Valefor | Queen of the Skies, Mistress of Sound | XX | Lutia | Great Skies |
Valigarmanda | The Rainbow Dragon, Hope | XX | Kupik Peaks | Dragon Mount |
Back to Religion & Spirits
Back to Summoner Rules
Root Spirit List Cosmology